Home › Manufacturers › ABZ
Sl. No. | Model Number | Product Type | Size Range | Pressure Class | Body Material | End Connections | Description | Options | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
01 | 412 | High-Performance Butterfly | 2" - 6" | 150 | Carbon Steel | LUG | Class 150, Carbon Steel Body, 316SS disc, 17-4 PH stem, RTFE seat, Lug | Handle Operated | VIEW |
02 | 412 | High-Performance Butterfly | 2" - 24" | 150 | Carbon Steel | LUG | Class 150, Carbon Steel Body, 316SS disc, 17-4 PH stem, RTFE seat, Lug | Gear Operated | VIEW |
03 | 412 | High-Performance Butterfly | 2" - 6" | 150 | Stainless Steel | LUG | Class 150, Stainless Steel Body, 316SS Disc & Stem, RTFE seat, Lug | Handle Operated | VIEW |
04 | 412 | High-Performance Butterfly | 2" - 24" | 150 | Stainless Steel | LUG | Class 150, Stainless Steel Body, 316SS Disc & Stem, RTFE seat, Lug | Gear Operated | VIEW |
05 | 432 | High-Performance Butterfly | 2" - 6" | 300 | Carbon Steel | LUG | Class 300, Carbon Steel Body, 316SS disc, 17-4 PH stem, RTFE seat, Lug | Handle Operated | VIEW |
06 | 432 | High-Performance Butterfly | 2" - 24" | 300 | Carbon Steel | LUG | Class 300, Carbon Steel Body, 316SS disc, 17-4 PH stem, RTFE seat, Lug | Gear Operated | VIEW |
07 | 432 | High-Performance Butterfly | 2" - 6" | 300 | Stainless steel | LUG | Class 300, Stainless Steel Body, 316SS Disc & Stem, RTFE seat, Lug | Handle Operated | VIEW |
08 | 432 | High-Performance Butterfly | 2" - 24" | 300 | Stainless Steel | LUG | Class 300, Stainless Steel Body, 316SS Disc & Stem, RTFE seat, Lug | Gear Operated | VIEW |
09 | 397-806 | Resilient Seated Butterfly | 2" - 14" | 200 CWP | Ductile Iron | LUG | 200 CWP, Ductile Iron Body, 316SS Disc & Stem, EPDM Seat, Lug | See Spec Sheet | VIEW |
10 | 397-806 | Resilient Seated Butterfly | 14" - 48" | 150CWP | Ductile Iron | LUG | 150 CWP, Ductile Iron Body, 316SS Disc & Stem, EPDM Seat, Lug | See Spec Sheet | VIEW |
11 | 397-809 | Resilient Seated Butterfly | 2" - 14" | 200 CWP | Ductile Iron | LUG | 200 CWP, Ductile Iron Body, 316SS Disc & Stem, Buna Seat, Lug | See Spec Sheet | VIEW |
12 | 397-809 | Resilient Seated Butterfly | 14" - 48" | 150CWP | Ductile Iron | LUG | 150 CWP, Ductile Iron Body, 316SS Disc & Stem, Buna Seat, Lug | See Spec Sheet | VIEW |
13 | 397-694 | Resilient Seated Butterfly | 2" - 14" | 200 CWP | Ductile Iron | LUG | 200 CWP, Ductile Iron Body, Nylon 11 Covered Disc, EPDM Seat, Lug | See Spec Sheet | VIEW |
14 | 397-694 | Resilient Seated Butterfly | 14" - 48" | 150CWP | Ductile Iron | LUG | 150 CWP, Ductile Iron Body, Nylon 11 Covered Disc, EPDM Seat, Lug | See Spec Sheet | VIEW |
26 Jericho Turnpike
Suite 2
New Hyde Park, NY 11040
Phone: (212) 693-0135
Fax: (212) 693-0138
E-mail: info@metrovalve.com
50 Colonial Drive
Piscataway, NJ
08854
Phone: (732) 549-4111
Fax: (732) 549-2820
E-mail: info@metrovalve.com
©2022 Metro Valve & Actuation | All rights reserved